Shenzhen Yunlin
IP7620N Soho Wireless Router
CPU: MT7620N Flash: 8MB, RAM: 64MB(DDR) / OPENWRT Support / 3W Low power consumption
300Mbps
164mm*101mm*24mm
DC:*1/ WAN:100M*1 / LAN:100M*4
Specification | |
Standard | IEEE 802.11n、IEEE 802.11g、IEEE 802.11b、CSMA/CA、CSMA/CD、TCP/IP、DHCP、ICMP、NAT、PPPoE |
Interface | LAN 4*10/100M Auto MDI/MDIX RJ45 ports.; WAN 1*10/100M Auto MDI/MDIX RJ45 port WPS Reset button |
Frequency Band | 2.4GHz-2.4835GHz |
Data Rate | 11n: 300/270/243/216/162/108/81/54/27Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps 11g: 54/48/36/24/18/12/9/6M(adaptive) 11b: 11/5.5/2/1M(adaptive) |
Wireless Transmit power | 11b: 20±1 dBm 11g:: 16±1 dBm 11n:: 15±1 dBm) |
Transmission Distance | Indoor :100m |
Access Protocol | CSMA/CA、CSMA/CD、TCP/IP、ICMP、NAT、PPPoE, DHCP , Wired static , Wifi Client ,UDP, DDNS、 |
Security | WEP 64/128bit;MAC based Association; SSID broadcast disable; Wi-Fi Protection Access (TBD),WPA,WPA2, Built-in firewall |
RF Output Power(Typical) | 802.11n:15dBm for OFDM mode |
802.11g: 17dBm for OFDM mode | |
802.11b: 20dBm fro CCK mode | |
Receive Sensitivity | 11n : -70dBm@10% PER 11g : -70dBm@10% PER 11b: -85dBm@8% PER |
Channels: | 2412~2462 MHz (US) 11 channels 2412~2472 MHz (EU) 13 channels 2412~2484 MHz (Japan) 14 channels |
WLAN Modulation Scheme | BPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM) |
SDRAM | 64M |
Flash | 8M |
Antenna | Two un-detachable 5dBi Antenna |
LED | POWER, Internet, Wlan, Lan/Wan, External power supply |
Operation Temperature | -20°C ~ 50°C ambient temperature |
Storage Temperature | -20% ~ 70% ambient temperature |
Humidity | 10% ~ 90% (Non-condensing) |
Power | (Output DC9V, 1A;Input 110V/220V) |
Support system | Windows® 2000, XP 32/64, Vista 32/64, Linux,MAC,Windows 7 |
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require